KINGSTON A400 120GB SATA M.2 2280 INTERNAL SSD
$16.92
1.7
Description
Fast start up, loading and file transfers , More reliable and durable than a hard drive ,. Multiple capacities with space for applications or a hard drive replacement
Manufacturers Link https://www.kingston.com/en/ssd/a400-solid-state-drive#specifications
Storage Specification
Series A400
Capacity 120 GB
Interface M.2
Form Factor m.2
Max Sequential Read Up to 500 MBps
Max Sequential Write Up to 450 MBps
SIZE | CHEST(in.) | WAIST(in.) | HIPS(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Weight | 23 kg |
---|---|
Dimensions | 12 × 24 × 35 cm |
Color | Black, Green, Indigo |
Size | Large, Medium, Small |
Excellent.